<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Henderson Nevada</title>
	<atom:link href="http://www.nevadahenderson.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nevadahenderson.com</link>
	<description>Henderson Nevada Lifestyle Exemplified!</description>
	<lastBuildDate>Sat, 06 Jun 2009 18:04:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What&#8217;s the Difference Between Green Valley and Henderson?</title>
		<link>http://www.nevadahenderson.com/whats-the-difference-between-green-valley-and-henderson.html</link>
		<comments>http://www.nevadahenderson.com/whats-the-difference-between-green-valley-and-henderson.html#comments</comments>
		<pubDate>Tue, 18 Nov 2008 19:18:45 +0000</pubDate>
		<dc:creator>Kay</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Green Valley]]></category>
		<category><![CDATA[Green Valley Ranch]]></category>
		<category><![CDATA[Master Planned]]></category>

		<guid isPermaLink="false">http://www.nevadahenderson.com/?p=246</guid>
		<description><![CDATA[Green Valley Henderson Neighborhood Park
Green Valley is a Master Planned Community within Henderson started by American Nevada Real Estate Development.
Here is the story&#8230;
Green Valley
Green Valley, American Nevada’s flagship community, is located in Henderson and was the first master planned community in the Las Vegas valley. The community, begun in 1978 and encompassing 8,400 acres, received [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><h1>Green Valley Henderson Neighborhood Park</h1>
<div id="attachment_335" class="wp-caption alignnone" style="width: 460px"><img class="size-full wp-image-335" title="Green Valley Henderson NV Lawn" src="http://www.nevadahenderson.com/wp-content/uploads/2008/11/greenvalleylawn.jpg" alt="Park Lawn in Green Valley Neighborhood" width="450" height="338" /><p class="wp-caption-text">Park Lawn in Green Valley Neighborhood</p></div>
<p>Green Valley is a Master Planned Community within Henderson started by <a href="http://www.americannevada.com/" target="_blank">American Nevada Real Estate</a> Development.</p>
<p><strong>Here is the story&#8230;</strong></p>
<h3>Green Valley</h3>
<p>Green Valley, American Nevada’s flagship community, is located in Henderson and was the first master planned community in the Las Vegas valley. The community, begun in 1978 and encompassing 8,400 acres, received national recognition and was recognized by the Urban Land Institute as a prototype of an outstanding master planned community. It is now home to over 75,000 people.</p>
<h3>Green Valley Ranch</h3>
<p>Green Valley Ranch, located in Henderson, is a 1,310-acre master planned community that was completed in 2002. It features a carefully planned mix of land with over 4,000 homes. Recreational amenities include parks, open space areas, pedestrian and bike paths, and Liberty Pointe, a city of Henderson center featuring a performing arts pavilion, multi-generational recreation and aquatic center and a library. Also located in Green Valley Ranch are The District, a unique metropolitan lifestyle center; the upscale Green Valley Ranch Resort/Hotel Casino; two corporate centers; two neighborhood shopping centers; a medical center; schools and houses of worship.</p>
<h3>Seven Hills</h3>
<p>Seven Hills is a Henderson master planned community situated on 1,300 hillside acres in the rolling foothills of the Black mountain Range. Its twenty-five neighborhoods encompass more than 2,500 homes including approximately 300 custom estate homes. Several miles of pedestrian walkways and bikeways and four large city parks are located within Seven Hills. The community was completed in 2003.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nevadahenderson.com/whats-the-difference-between-green-valley-and-henderson.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jobs and Employment in Henderson</title>
		<link>http://www.nevadahenderson.com/jobs-and-employment-in-henderson.html</link>
		<comments>http://www.nevadahenderson.com/jobs-and-employment-in-henderson.html#comments</comments>
		<pubDate>Fri, 14 Nov 2008 00:20:30 +0000</pubDate>
		<dc:creator>Kay</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Job Connect]]></category>
		<category><![CDATA[Work Cards]]></category>

		<guid isPermaLink="false">http://www.nevadahenderson.com/?p=95</guid>
		<description><![CDATA[Finding Employment in Henderson Nevada
Nevada Job Connect is the website offered by the Nevada Employment Security Division.  There local office is located here:
Henderson JobConnect
119 Water Street
Henderson, NV 89015-7290
Phone: (702) 486-0300
Fax: (702) 486-0328
The JobConnect Webiste contains all the resources you would expect from any State Government run job referral service.
Another source of posted employment offers is the Job Boards at Recruiting [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><h1>Finding Employment in Henderson Nevada</h1>
<div id="attachment_350" class="wp-caption alignnone" style="width: 460px"><img class="size-full wp-image-350" title="Nevada Job Connect" src="http://www.nevadahenderson.com/wp-content/uploads/2008/11/nevadajobconnect.jpg" alt="Nevada Job Connect" width="450" height="317" /><p class="wp-caption-text">Nevada Job Connect</p></div>
<p><a href="http://www.nevadajobconnect.com/" target="_blank">Nevada Job Connect</a> is the website offered by the Nevada Employment Security Division.  There local office is located here:</p>
<p>Henderson JobConnect<br />
119 Water Street<br />
Henderson, NV 89015-7290</p>
<p>Phone: (702) 486-0300<br />
Fax: (702) 486-0328</p>
<p>The JobConnect Webiste contains all the resources you would expect from any State Government run job referral service.</p>
<p>Another source of posted employment offers is the Job Boards at <a href="http://www.recruitingnevada.com/" target="_blank">Recruiting Nevada</a>.</p>
<p><strong>Ideas on where to start your employment search:</strong></p>
<ul>
<li>St. Rose Dominican Hospital</li>
<li>Las Vegas Review Journal</li>
<li>All Casino Employment Offices</li>
<li>City of Henderson</li>
<li>College Placement Offices</li>
<li>School Districts Offices</li>
<li>Banks and Credit Unions</li>
<li>Monster.com</li>
<li>Hotjobs.com</li>
<li>Flipdog.com</li>
</ul>
<p><strong>Large Employers in the Las Vegas Area</strong></p>
<ul>
<li>Anthem/BlueCross</li>
<li>Bechtel</li>
<li>Boyd Gaming</li>
<li>Harrah&#8217;s Entertainment</li>
<li>MGM MIrage Resorts</li>
<li>Nevada State Bank</li>
<li>Nevada Power</li>
<li>ScripNet</li>
<li>Southwest Gas Company</li>
<li>Station Casinos, Inc.</li>
<li>The Venetian</li>
</ul>
<p>Henderson and the Las Vegas area in general is predicted to be one of the most receission proof markets in spite of declines in the Gaming Industry.  There are plenty of service-oriented jobs for able bodied responsible people.  Unfortunately they don&#8217;t always pay a lot, but the cost of living is not that high compared to other large cities.  Keep in mind there is No State Income tax in Nevada.  There is also no tax on basic food items.</p>
<h2>Sheriffs Card Work Cards</h2>
<p>Effective January 1, 2004, gaming work cards are no longer issued by LVMPD.  Gaming employees must be registered with the Gaming Control Board.  Registration packets may be obtained from Human Resource offices at place of employment.</p>
<p>Work card issuance is regulated by Clark County Codes, City of Las Vegas Municipal Codes, and Nevada Revised Statutes.  The purpose of the work card is to regulate businesses, trades and professions that require a high degree of supervision. Fees for Work Cards including Background Checks and Fingerprint processing can run $100-150.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nevadahenderson.com/jobs-and-employment-in-henderson.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Las Vegas Ritz Carlton</title>
		<link>http://www.nevadahenderson.com/lake-las-vegas-ritz-carlton.html</link>
		<comments>http://www.nevadahenderson.com/lake-las-vegas-ritz-carlton.html#comments</comments>
		<pubDate>Sat, 06 Jun 2009 18:04:05 +0000</pubDate>
		<dc:creator>Kay</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Lake Las Vegas]]></category>
		<category><![CDATA[Ritz Carlton]]></category>

		<guid isPermaLink="false">http://www.nevadahenderson.com/?p=423</guid>
		<description><![CDATA[Video of the Lake Las Vegas area from the Ritz Carlton.  Lake Las Vegas is located on the Eastern Edge of Henderson NV and is a man made lake that is not part of Lake Mead.
]]></description>
			<content:encoded><![CDATA[<p>Video of the Lake Las Vegas area from the Ritz Carlton.  Lake Las Vegas is located on the Eastern Edge of Henderson NV and is a man made lake that is not part of Lake Mead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevadahenderson.com/lake-las-vegas-ritz-carlton.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Secco Golf Club Video</title>
		<link>http://www.nevadahenderson.com/rio-secco-golf-club-video.html</link>
		<comments>http://www.nevadahenderson.com/rio-secco-golf-club-video.html#comments</comments>
		<pubDate>Sat, 06 Jun 2009 17:55:32 +0000</pubDate>
		<dc:creator>Kay</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Rio Secco Golf Course]]></category>

		<guid isPermaLink="false">http://www.nevadahenderson.com/?p=421</guid>
		<description><![CDATA[This video walks you through 2 holes on the Rio Secco Golf Course located in the Foothills of Henderson.  While Henderson is it&#8217;s own City it&#8217;s sometimes referred to as &#8220;Las Vegas&#8221; as it&#8217;s really just the Southern most part of the Las Vegas Valley.
]]></description>
			<content:encoded><![CDATA[<p>This video walks you through 2 holes on the Rio Secco Golf Course located in the Foothills of Henderson.  While Henderson is it&#8217;s own City it&#8217;s sometimes referred to as &#8220;Las Vegas&#8221; as it&#8217;s really just the Southern most part of the Las Vegas Valley.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevadahenderson.com/rio-secco-golf-club-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henderson Land Development</title>
		<link>http://www.nevadahenderson.com/henderson-land-development.html</link>
		<comments>http://www.nevadahenderson.com/henderson-land-development.html#comments</comments>
		<pubDate>Sat, 06 Jun 2009 17:45:28 +0000</pubDate>
		<dc:creator>Kay</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Henderson Nevada]]></category>
		<category><![CDATA[Henderson NV]]></category>
		<category><![CDATA[Henderson Real Estate]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Land Development]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.nevadahenderson.com/?p=417</guid>
		<description><![CDATA[This picture shows land that is being developed in the foothills of South Green Valley about 2004.  This land is now covered with homes. This gives one a very good idea of just how dry an area Henderson is and why water is so valuable.
]]></description>
			<content:encoded><![CDATA[<p>This picture shows land that is being developed in the foothills of South Green Valley about 2004.  This land is now covered with homes. This gives one a very good idea of just how dry an area Henderson is and why water is so valuable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevadahenderson.com/henderson-land-development.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henderson Tract Housing</title>
		<link>http://www.nevadahenderson.com/henderson-tract-housing.html</link>
		<comments>http://www.nevadahenderson.com/henderson-tract-housing.html#comments</comments>
		<pubDate>Sat, 06 Jun 2009 17:41:17 +0000</pubDate>
		<dc:creator>Kay</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Henderson Nevada]]></category>
		<category><![CDATA[Henderson NV]]></category>
		<category><![CDATA[Hendreson Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tract Housing]]></category>

		<guid isPermaLink="false">http://www.nevadahenderson.com/?p=414</guid>
		<description><![CDATA[This picture shows a typical distance between homes in the Master Planned Communities.  The higher priced homes have more space, but land is very valuable so don&#8217;t expect that much distance between you and your neighbor.
]]></description>
			<content:encoded><![CDATA[<p>This picture shows a typical distance between homes in the Master Planned Communities.  The higher priced homes have more space, but land is very valuable so don&#8217;t expect that much distance between you and your neighbor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevadahenderson.com/henderson-tract-housing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunset Station Casino Henderson NV</title>
		<link>http://www.nevadahenderson.com/sunset-station-casino-henderson-nv.html</link>
		<comments>http://www.nevadahenderson.com/sunset-station-casino-henderson-nv.html#comments</comments>
		<pubDate>Sat, 06 Jun 2009 17:38:16 +0000</pubDate>
		<dc:creator>Kay</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Hendrson Nevada]]></category>
		<category><![CDATA[Hendrson NV]]></category>
		<category><![CDATA[Sunset Station Casino]]></category>

		<guid isPermaLink="false">http://www.nevadahenderson.com/?p=411</guid>
		<description><![CDATA[This picture of the Sunset Station Casino &#8211; Located on Sunset Blvd. across from the Galleria Mall shows that it does actually rain in Henderson!
]]></description>
			<content:encoded><![CDATA[<p>This picture of the Sunset Station Casino &#8211; Located on Sunset Blvd. across from the Galleria Mall shows that it does actually rain in Henderson!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevadahenderson.com/sunset-station-casino-henderson-nv.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairway at Rio Secco Golf Course</title>
		<link>http://www.nevadahenderson.com/fairway-at-rio-secco-golf-course.html</link>
		<comments>http://www.nevadahenderson.com/fairway-at-rio-secco-golf-course.html#comments</comments>
		<pubDate>Sat, 06 Jun 2009 17:34:48 +0000</pubDate>
		<dc:creator>Kay</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[Henderson Nevada]]></category>
		<category><![CDATA[Henderson NV]]></category>
		<category><![CDATA[Rio Secco Golf Course]]></category>

		<guid isPermaLink="false">http://www.nevadahenderson.com/?p=408</guid>
		<description><![CDATA[Beautiful green fairway at the Rio Secco Golf Course in Henderson.  Rio Secco is located in the foothills between Eastern Avenue and Seven Hills Drive.
]]></description>
			<content:encoded><![CDATA[<p>Beautiful green fairway at the Rio Secco Golf Course in Henderson.  Rio Secco is located in the foothills between Eastern Avenue and Seven Hills Drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevadahenderson.com/fairway-at-rio-secco-golf-course.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Secco Golf Course</title>
		<link>http://www.nevadahenderson.com/402.html</link>
		<comments>http://www.nevadahenderson.com/402.html#comments</comments>
		<pubDate>Sat, 06 Jun 2009 17:28:45 +0000</pubDate>
		<dc:creator>Kay</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[Henderson Golf]]></category>
		<category><![CDATA[Henderson NV]]></category>
		<category><![CDATA[Rio Secco Golf Course]]></category>

		<guid isPermaLink="false">http://www.nevadahenderson.com/?p=402</guid>
		<description><![CDATA[Rio Secco Golf Club is owned and operated by Harrah&#8217;s.  Located in the Foothills below the Anthem Country Club and Revere Golf Club Rio Secco is considered to be one of the most challenging.  Tiger Woods holds the course record of 64 set in 2000 a week before he won at Pebble Beach.
The [...]]]></description>
			<content:encoded><![CDATA[<p>Rio Secco Golf Club is owned and operated by Harrah&#8217;s.  Located in the Foothills below the Anthem Country Club and Revere Golf Club Rio Secco is considered to be one of the most challenging.  Tiger Woods holds the course record of 64 set in 2000 a week before he won at Pebble Beach.</p>
<p>The course is about 6,900 yards from the Men&#8217;s Tee and 7,322 yards from the Championship Tee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevadahenderson.com/402.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typical Henderson NV Backyard</title>
		<link>http://www.nevadahenderson.com/typical-henderson-nv-backyard.html</link>
		<comments>http://www.nevadahenderson.com/typical-henderson-nv-backyard.html#comments</comments>
		<pubDate>Sat, 06 Jun 2009 17:18:31 +0000</pubDate>
		<dc:creator>Kay</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tract Housing]]></category>

		<guid isPermaLink="false">http://www.nevadahenderson.com/?p=395</guid>
		<description><![CDATA[This picture shows a typical backyard in an ordinary Tract Home (The kind you find in most of Henderson&#8217;s Master Planned communities).  Henderson and all of Las Vegas is very dry and water is a scarce commodity.  So scarce that there are Government funds available to offset the costs of converting ones yard [...]]]></description>
			<content:encoded><![CDATA[<p>This picture shows a typical backyard in an ordinary Tract Home (The kind you find in most of Henderson&#8217;s Master Planned communities).  Henderson and all of Las Vegas is very dry and water is a scarce commodity.  So scarce that there are Government funds available to offset the costs of converting ones yard from lawn to desert scape.</p>
<p>The &#8220;Green&#8221; you see in Green Valley is the result of a lot of watering, and desert friendly plants.  With the explosive growth of the early 2,000&#8217;s and the arid drought conditions in the Western United States over the past decade; don&#8217;t expect the taps to be flowing freely ever again during our lifetime!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevadahenderson.com/typical-henderson-nv-backyard.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
